14 May 2023 | 4 June 2023 | 25 June 2023 | 9 July 2023 | TBA | ||||||
Bath Under 11 | ||||||||||
_____________ | ||||||||||
Hampset Harriers | ||||||||||
Hampset Harriers | ||||||||||
Midsomer Norton | ||||||||||
_____________ | ||||||||||
Saltford Rhinos | ||||||||||
Saltford Rhinos | ||||||||||
Temple Cloud Tigers u11s | ||||||||||
_____________ | ||||||||||
Hampset Hawks | ||||||||||
_____________ | ||||||||||
Beckington Brocks | ||||||||||
_____________ | ||||||||||
Beckington Badgers | ||||||||||
Beckington Badgers | ||||||||||
Keynsham U11 | ||||||||||
_____________ | ||||||||||
Lansdown Griffins | ||||||||||
Lansdown Griffins | ||||||||||
Brislington A | ||||||||||
_____________ | ||||||||||
Bradford on Avon | ||||||||||
_____________ | ||||||||||
Bath Girls U13 | ||||||||||
Bath Under 10 | ||||||||||
Bath Under 10 | ||||||||||
Bath Under 10 | ||||||||||
Marshfield Cyclone | ||||||||||
_____________ | ||||||||||
Marshfield Tornado | ||||||||||
Westbury | ||||||||||
Westbury | ||||||||||
_____________ | ||||||||||
Marshfield Blizzard | ||||||||||
Biddestone Robins U11 | ||||||||||
Biddestone Robins U11 | ||||||||||
_____________ | ||||||||||
Biddestone Bears U11 | ||||||||||
_____________ | ||||||||||
Corsham Brave | ||||||||||
Corsham Phoenix | ||||||||||
Corsham Phoenix | ||||||||||
_____________ | ||||||||||
Chippenham | ||||||||||
Winsley U11 A | ||||||||||
Winsley U11 A | ||||||||||
Bath Under 11 v Hampset Harriers - dates to be proposed (Round 1)
Beckington Brocks v Beckington Badgers - dates to be proposed (Round 1)
Lansdown Griffins v Bradford on Avon - dates to be proposed (Round 1)
Saltford Rhinos v Hampset Hawks - dates to be proposed (Round 1)
Biddestone Bears U11 v Corsham Phoenix - date to be agreed by Corsham Phoenix (Round 1)