14 May 2023 | 4 June 2023 | 25 June 2023 | 9 July 2023 | TBA | ||||||
Brislington | ||||||||||
Brislington | ||||||||||
Bath U15 | ||||||||||
_____________ | ||||||||||
Hampset | ||||||||||
_____________ | ||||||||||
Midsomer Norton | ||||||||||
_____________ | ||||||||||
Lansdown U15s | ||||||||||
_____________ | ||||||||||
Lansdown U14s | ||||||||||
_____________ | ||||||||||
Keynsham U14 | ||||||||||
_____________ | ||||||||||
Keynsham U15 | ||||||||||
_____________ | ||||||||||
Bath Under 14 | ||||||||||
Bath Under 14 | ||||||||||
Frome | ||||||||||
_____________ | ||||||||||
Winsley U15 A | ||||||||||
Winsley U15 A | ||||||||||
Westbury | ||||||||||
_____________ | ||||||||||
Beckington Badgers | ||||||||||
_____________ | ||||||||||
Marshfield | ||||||||||
Corsham Brave | ||||||||||
Corsham Brave | ||||||||||
Corsham Phoenix | ||||||||||
Corsham Phoenix | ||||||||||
_____________ | ||||||||||
Biddestone U15 | ||||||||||
Biddestone U15 | ||||||||||
Chippenham | ||||||||||
_____________ | ||||||||||
Winsley U15 B | ||||||||||
_____________ | ||||||||||
Bradford on Avon | ||||||||||
Final to be arranged
Hampset v Midsomer Norton - result to be confirmed (4 days ago)
Lansdown U14s v Keynsham U14 - result to be confirmed
Keynsham U15 v Bath Under 14 - dates to be proposed (Round 1)
Winsley U15 A v Beckington Badgers - dates to be proposed (Round 1)
Winsley U15 B v Bradford on Avon - dates to be proposed (Round 1)