Tuesday 6th June | ||||
18:00 | Bath Under 13 | v | Hinton Charterhouse 1 | At Brownsword |
18:00 | Biddestone Hawks U13 | v | Chippenham | |
18:00 | Bradford on Avon I | v | Beckington Badgers | |
18:00 | Winsley U13 A | v | Bath Under 12 | At Winsley CC |
Tuesday 13th June | ||||
18:00 | Bath Under 12 | v | Biddestone Hawks U13 | At Brownsword |
18:00 | Beckington Badgers | v | Bath Under 13 | At Norton St Philip CC |
18:00 | Chippenham | v | Bradford on Avon I | |
18:00 | Hinton Charterhouse 1 | v | Winsley U13 A | |
Wednesday 14th June | ||||
18:00 | Beckington Badgers | v | Winsley U13 A | Moved from 25/04/2023. At Norton St Philip CC |
Tuesday 20th June | ||||
18:00 | Bath Under 13 | v | Chippenham | At Brownsword |
18:00 | Biddestone Hawks U13 | v | Hinton Charterhouse 1 | |
18:00 | Bradford on Avon I | v | Bath Under 12 | |
18:00 | Winsley U13 A | v | Beckington Badgers | At Winsley CC |
Wednesday 21st June | ||||
18:00 | Beckington Badgers | v | Bath Under 12 | Moved from 09/05/2023. At Norton St Philip CC |
Tuesday 27th June | ||||
18:00 | Bath Under 12 | v | Beckington Badgers | At Brownsword |
18:00 | Biddestone Hawks U13 | v | Bath Under 13 | |
18:00 | Hinton Charterhouse 1 | v | Chippenham | |
18:00 | Winsley U13 A | v | Bradford on Avon I | At Winsley CC |
Tuesday 4th July | ||||
18:00 | Bath Under 13 | v | Bradford on Avon I | At Brownsword |
18:00 | Beckington Badgers | v | Chippenham | At Norton St Philip CC |
18:00 | Hinton Charterhouse 1 | v | Bath Under 12 | |
18:00 | Winsley U13 A | v | Biddestone Hawks U13 | At Winsley CC |
Tuesday 11th July | ||||
18:00 | Bath Under 12 | v | Chippenham | At Brownsword |
18:00 | Beckington Badgers | v | Hinton Charterhouse 1 | At Norton St Philip CC |
18:00 | Bradford on Avon I | v | Biddestone Hawks U13 | |
18:00 | Winsley U13 A | v | Bath Under 13 | At Winsley CC |
Beckington need to log in to see pending messages.
Bradford on Avon need to log in to see pending messages.
Winsley need to log in to see pending messages.